Description
$194.00
Description Aqua Medic DC Runner App Control PumpThe Aqua Medic DC Runner App Control Pump revolutionizes the way you ma…
The Aqua Medic DC Runner App Control Pump revolutionizes the way you manage water flow in your aquarium, combining cutting-edge technology with outstanding efficiency. Designed for both saltwater and freshwater environments, these pumps are ultra-silent thanks to optimized control electronics, making them perfect for circulation or sump return applications. With the ability to control and program via a user-friendly app available on both iTunes and Google Play, these pumps provide unmatched convenience and flexibility. The robust construction, energy-saving motor, and low maintenance requirements ensure reliable performance for years to come.
| Type | DC Runner 1.3 | DC Runner 2.3 | DC Runner 3.3 | DC Runner 5.3 | DC Runner 9.3 | |
| Pump power supply (V) | 24 V | |||||
| Power transformer | 100 240 V / 50 60 Hz | |||||
| Pump power (l / h) | Up to 1,200 | Up to 2,000 | Up to 3,000 | Up to 5,000 | Up to 9,000 | |
| Max. delivery head (m) | Up to 1.5 | Up to 2.2 | Up to 2.7 | Up to 3.5 | Up to 4.8 | |
| Power consumption (w) | max. 12 w | max. 20 w | max. 25 w | max. 50 W. | max. 65 W. | |
| Suction side connection | 25 mm / 1 inch | 25 mm / 1 inch | 32 mm / 1¼ inch | 32 mm / 1¼ inch | 40 mm / 1½ inch | |
| Discharge side connection | 20 mm / 0.8 inch | 25 mm / 1 inch | 25 mm / 1 inch | 32 mm / 1¼ inch | 40 mm / 1½ inch | |
| Dimensions in mm | 125 x 60 x 85 | 140 x 68 x 100 | 195 x 90 x 115 | 190 x 95 x 125 | – | |
| About. lxwxh (incl. waste basket) | ||||||
| Dimensions in mm | 90 x 60 x 85 | 105 x 68 x 100 | 145 x 90 x 115 | 170 x 95 x 125 | 180 x 95 x 135 | |
| About. lxwxh (without waste basket) | ||||||
Bird
Aquarium Water Treatments
Bird
Aquariums & Fish Tanks
Bird
Fighter Fish Bettas
Aquariums & Fish Tanks
Aqua One AquaStyle 620 90L Curved Glass Aquarium – CLICK & COLLECT ONLY
Aquarium Spare Parts
Bird
Fighter Fish Bettas
Reviews
There are no reviews yet.